Ropetex
  • Ordinary right hand lay
  • Galvanized
  • Not to be used with swivel

ROPETEX S16 (and S65) steel wire ropes are the most commonly used type of steel wire ropes in the range from 8 to 38 mm. Both can be used for a variety of applications. Available as S16 with Fiber Core (FC) or as S65 with Independent Wire Rope Core (IWRC). S16 is more flexible but has a lower breaking strength. S65 is less flexible but has higher strength and is more dimensionally stable, especially when used on sheaves or drums.

Typical applications: 

  • Wire rope sling 
  • Hoisting installations 
  • Lifting rope 
  • Mooring cable 
  • Towing rope 
  • Lifting applications 

Alternatives: 

  • ROPETEX S65 is a very comparable rope with an Independent Steel Wire Rope Core (IWRC) instead of a Fiber Core (FC);

  • Rope construction: 6x36WS-FC
  • Marking: According to standard
  • Temperature range: -40°C up to +100°C
  • Standard: EN 12385-4
  • Fill factor: 0,5
  • RCN: 09
  • General use Wire for general use
  • Overhead cranes For the use with overhead crane
  • Slings Sling wire rope
 Steel wire rope Ropetex S16
Part Code Rope diameter Steel area
mm²
Min. breaking force
kN
1960 N/mm²
Weight
kg/100m
101100804270011 8 25,2 41,4 23,5
101100904270011 9 31,8 52,4 29,7
101101004270011 10 39,3 64,7 36,7
101101104270011 11 47,6 78,3 44,4
101101204270011 12 56,6 93,1 52,8
101101304270011 13 66,4 109 62
101101404270011 14 77 127 71,9
101101504270011 15 88,4 146 82,6
101101604270011 16 101 166 94
101101704270011 17 114 187 106
101101804270011 18 127,3 210 119
101101904270011 19 142 233 132
101102004270011 20 157 259 147
101102204270011 22 190 313 178
101102404270011 24 226 373 211
101102604270011 26 266 437 248
101102804270011 28 308 507 288
101103004270011 30 354 582 330
101103204270011 32 402 662 376
101103604270011 36 509 838 476
101103804270011 38 567 934 530

info / downloads