Ropetex
  • Right hand langs lay
  • Galvanized
  • Compacted strands
  • Rotation resistant
  • Can be used with swivel

ROPETEX PERFORM 35C is a flexible high-quality rotation resistant steel wire rope. The strands are compacted giving it a high breaking load and making it wear resistant. ROPETEX PERFORM 35C is very well suited for multi-layer spooling.  

Key product benefits

  • Rotation resistant steel wire rope
  • Excellent lifetime
  • Suitable for multi-layer drum spooling
  • Very resistant against crushing
  • Very wear resistant
  • High breaking load (MBL)

Main applications

  • Hoist ropes
  • Auxilary Hoist ropes

Standard: EN12385

Rope Category Number acc. to ISO4309:2017: 23-2

  • Rope construction: 35xK7WS
  • Marking: According to standard
  • Temperature range: -40°C up to +60°C with standard lubricant, wider range on request
  • Standard: EN 12385-4
  • Fill factor: 0,72
  • RCN: 23-2
  • Tolerance Ø: +2% to +4%
  • Tower crane Wire rope for tower crane
  • Truck crane Wire for truck crane
  • Mobile port crane Wire for mobile port crane
  • Mobile port crane Wire for mobile port crane
  • Offshore crane Wire rope for offshore crane
  • Offshore crane Wire rope for offshore crane
  • Crawler crane Steel wire rope for use in crawler crane
  • Crawler crane Steel wire rope for use in crawler crane
  • Luffing crane Wire for luffing crane
  • Self-erected crane Wire for self-erecting crane
  • Piling crane Wire for piling crane
  • Truck crane Wire for truck crane
  • Offshore crane Wire rope for offshore crane
  • Deck crane Wire for deck crane
  • Knuckle boom crane Wire for knuckle boom crane
  • Winch rope Wire for winches
ROPETEX PERFORM 35C core
ROPETEX PERFORM 35C strand build
Part Code Rope diameter Steel area
mm²
Min. breaking force
kN
1960 N/mm²
Min. breaking force
kN
2160 N/mm²
Weight
kg/100m
104100806270012 8 36,4 60,9 63,1 32
104100906270012 9 46,1 76,9 79,6 40
104101006270012 10 56,9 94,7 98 50
104101106270012 11 68,8 114 118,8 60
104101206270012 12 81,9 135,4 140,6 72
104101306270012 13 96,2 159,8 169,7 84
104101406270012 14 115,5 185,3 193,1 98
104101506270012 15 128 213,3 220,8 112
104101606270012 16 145,7 242,3 251,5 127
104101806270012 18 184,3 306,4 318,8 158
104102006270012 20 227,6 377,7 393 198
104102106270012 21 250,9 417,4 433,6 218
104102206270012 22 275,4 458,1 475,2 240
104102306270012 23 301 499,8 520,7 262
104102406270012 24 327,7 544,6 566,3 285
104102506270012 25 355,6 590,4 615,8 310
104102606270012 26 384,6 639,3 665,3 334
104102806270012 28 446,1 741,1 772,2 388
104103006270012 30 512,1 851 886,1 445
104103206270012 32 582,6 967,1 1 007,8 506
104103406270012 34 657,2 1 094,4 1 138,5 572
104103606270012 36 737,4 1 234,7 1 276,1 641
104103806270012 38 821,6 1 366,2 1 421,6 714

info / downloads