Powertex
  • The product is equipped with RFID chip
  • Cr6+ Free

POWERTEX PLH-S2 Lever Hoist is a hoist of high quality which is durable and easy to operate using the ergonomic rachet lever. Compact, lightweight construction.

Features:

  • Each hoist is dynamic proof load tested 1,5 x WLL before leaving the factory
  • Sprocket wheel equipped with needle bearings and drive shaft supported by needle bearing and slide bearing inside to ensure smooth and efficient operation
  • Safe, well covered automatic load reaction brake
  • Equipped with 2 brake pawls and 4 brake springs (double safety compared to EN 13157 requirement)
  • Fine calibrated European made COROLIM® protected load chain for smooth operation
  • The unique surface treatment gives excellent corrosion protection and quiet run
  • Swivel hooks at both ends makes in line positioning easy
  • Hooks are designed to open at overload instead of breaking
  • Hooks fitted with heavy duty steel safety latches
  • Hook have Deformation Check Dots forged into side for overload detection
  • RFID equipped (chip) for easy service and inspection
  • QR code for on-site access to Multilanguage user manuals
  • Test certificate and Declaration of Conformity enclosed with each hoist
  • Spare parts available
  • Material: Durable all steel construction
  • Marking: According to standard, CE-marked, POWERTEX, Model, WLL,  Chain, Serial number, User manual/QR code
  • Temperature range: -10°C up to +50°C
  • Finish: Powder coated finish and plated frame components
  • Standard: EN 13157, EN 818-7
  • Safety factor: 4:1
Lever Hoist POWERTEX PLH-S2
PCB-S2 swivel hook detail
Lever Hoist POWERTEX PLH-S2 drawing Lever Hoist POWERTEX PLH-S2 drawing
Part Code WLL
ton
Lifting height
m
Model Load chain
mm
Number of falls Hand force max.
kg
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
H min
mm
Weight
kg
CAD
500500030150560 0,25 1,5 PLH-S2/250KG 4,0 x 12,0 1 28,2 100 70 86 163 20 31 235 2,7
500500030300560 0,25 3 PLH-S2/250KG 4,0 x 12,0 1 28,2 100 70 86 163 20 31 235 3,23
500500050150560 0,5 1,5 PLH-S2/500KG 5,0 x 15,0 1 24,8 150 90 118 253 22 32 310 5,2
500500050300560 0,5 3 PLH-S2/500KG 5,0 x 15,0 1 24,8 150 90 118 253 22 32 310 5,2
500500080150560 0,8 1,5 PLH-S2/800KG 5,6 x 17,0 1 26,5 158 98 132 273 26 36 340 6,6
500500080300560 0,8 3 PLH-S2/800KG 5,6 x 17,0 1 26,5 158 98 132 273 26 36 340 7,6
500500160150560 1,6 1,5 PLH-S2/1600KG 7,1 x 21,0 1 29,5 185 111 145 378 29 43 400 11
500500160300560 1,6 3 PLH-S2/1600KG 7,1 x 21,0 1 29,5 185 111 145 378 29 43 400 12,6
500500320150560 3,2 1,5 PLH-S2/3200KG 10,0 x 28,0 1 33,5 212 124 198 418 37 50 520 19,9
500500320300560 3,2 3 PLH-S2/3200KG 10,0 x 28,0 1 33,5 212 124 198 418 37 50 520 23,2
500500630150560 6,3 1,5 PLH-S2/6300KG 10,0 x 28,0 2 37 212 124 230 418 43 53 640 24,6
500500630300560 6,3 3 PLH-S2/6300KG 10,0 x 28,0 2 37 212 124 230 418 43 53 640 31,2
500500900150560 9 1,5 PLH-S2/9000KG 10,0 x 28,0 3 42 212 124 338 418 44 67 730 50
500500900300560 9 3 PLH-S2/9000KG 10,0 x 28,0 3 42 212 124 338 418 44 67 730 60

Weight is for hoist with 1.5 m lift
Other lifting heights on request

Download CAD

Download CAD by choosing the desired product from the table above and the format from the menu below. Click "Get CAD" and after the load reaches 100% you can click on the download icon to download it. Please note that CAD drawings are only available if the icon at the right side of the table above is colored and not grayed out.

To download CAD files, you must provide a valid e-mail address

Fetching the CAD file...

info / downloads