Ropetex
  • Ordinary left hand lay
  • Ordinary right hand lay
  • Galvanized
  • Not to be used with swivel

ROPETEX PERFORM 8CP is a high-quality steel wire rope consisting of eight strands. The outer strands are compacted, and the core is separated from the outer strands by a plastic layer, reducing internal stress and giving it an excellent service life. Ropetex PERFORM 8CP is not rotation resistant.

Key product benefits

  • Excellent lifetime
  • Suitable for multi-layer drum spooling
  • Very resistant against crushing
  • Very abrasion resistant
  • High breaking load (MBL)
  • Plastic layer to reduce internal friction and stress while protecting the core

Main applications

  • Hoist rope
  • Auxiliary hoist rope
  • Boom Hoist rope
  • Luffing rope
  • Trolley rope
  • Pendant rope
  • Grab rope

Standard: EN12385

Rope Category Numbers acc. to ISO4309:2017

  • Ø 8 mm to 14 mm: RCN 04
  • Ø 15 mm to 39 mm: RCN 09
  • Ø 40 mm to 48 mm: RCN 11
  • Temperature range: -40°C up to +60°C with standard lubricant
  • Fill factor: 0,664
  • Tolerance Ø: +2% to +4%
  • Container crane For use with container crane
  • Overhead cranes For the use with overhead crane
  • Truck crane Wire for truck crane
  • Offshore crane Wire rope for offshore crane
  • Deck crane Wire for deck crane
  • Harbour mobile crane Wire for mobile port crane
  • Ladle crane Wire for ladle crane
  • STS crane Wire for STS crane
  • Straddle carrier Wire for straddle-carrier
  • RTG Wire for RTG-crane
Part Code Rope diameter
mm
Steel area
mm²
Min. breaking force
kN
1960 N/mm²
Weight
kg/100m
103100803270012 8 33,3 57,4 29
103100903270012 9 42,2 72,4 36
103101003270012 10 52,1 89,5 45
103101103270012 11 63 107,6 55
103101203270012 12 75 128,1 65
103101303270012 13 88 150,7 76
103101403270012 14 102,1 174,3 89
103101503270012 15 117,2 201,4 102
103101603270012 16 133,4 228,8 116
103101803270012 18 168,8 289,8 147
103101903270012 19 188,1 323,4 165
103102003270012 20 208,4 358 182
103102203270012 22 252,2 432,4 220
103102403270012 24 301,1 514,6 261
103102503270012 25 325,6 568,4 284
103102603270012 26 352,2 603,9 332
103102803270012 28 408,5 700,4 355
103103003270012 30 468,9 803,9 410
103103203270012 32 533,5 915,5 465
103103403270012 34 602,3 1 033,3 556
103103603270012 36 675,2 1 159,2 588
103103803270012 38 752,3 1 290,1 656
103104003270012 40 833,6 1 431,2 726
103104203270012 42 919,1 1 577,3 800
103104403270012 44 1 008,7 1 730,6 880
103104603270012 46 1 102,4 1 892 961
103104803270012 48 1 200,4 2 060,5 1 050

info / downloads